| Oil Type | Trial |
Filled Flask (gm) |
Empty Flask (gm) |
Density Measured (gm/cc) |
Density Manufacturer Specification (gm/cc) | |
|---|---|---|---|---|---|---|
| Witco | 313.9 | 104.3 | .838 | |||
| Amoco Superla 5 (now Chevron) | 312.9 | 104.5 | .834 | .831 @ 25o C | ||
| Isopar L | 294.5 | 104.4 | .760 | .767 @ 15.5o C | ||
| Isopar M | 300.8 | 104.3 | .786 | .791 @ 15.5o C | ||
| Penreco Drakeol 5 | 311.9 | 104.3 | .830 | .826-.847 @ 77o F | ||
| Controls | ||||||
| Fischer Scientific | 1 | 320.9 | 104.3 | .866 | ||
| Fischer Scientific | 2 | 320.9 | 104.3 | .866 | ||
| Fischer Scientific | 3 | 321.1 | 104.4 | .867 | ||
| Fischer Scientific | Average | .8665+/-.0002 | ||||
| Distilled Water | 353.0 | 104.2 | .995 | 1.000 | ||
| Distilled Water | 353.2 | 104.4 | .995 | 1.000 | ||
| Distilled Water (degassed) | 353.2 | 104.3 | .996 | 1.000 | ||
Numbers in Black measured on 7/5/01. Numbers in blue measured on 7/18/01.