![]() |
||
| Main Page | Curriculum Vitae | LSST | LSST CalSim at UC | MASSCLEAN | Miscellaneous | |||||
|
CURRICULUM VITAE |
|
|
BOGDAN POPESCU |
|
| University of Cincinnati | |
| Department of Physics | Phone : (513)-556-4580 |
| PO Box 210011 | Email : popescb at email.uc.edu |
| CINCINNATI, OH 45221-0011 | Web : http://www.physics.uc.edu/~popescu/ |
| EDUCATION |
| 2006-present | Ph.D. Candidate, University of Cincinnati, Department of Physics, Cincinnati, OH |
| 2004-present | Graduate Student, University of Cincinnati, Department of Physics, Cincinnati, OH |
| 2002-2004 | Graduate Student, University of Utah, Department of Physics, Salt Lake City, UT |
| 1997 | M.Sc. in Physics, "Al.I. Cuza" University, Department of Physics, Iasi, Romania, specialization Theory of Non-Linear Phenomena, Thesis : Application of Gravitational Lenses |
| 1996 | B.S. in Physics, "Al.I. Cuza" University, Department of Physics, Iasi, Romania, specialization Theoretical Physics, Thesis : Gravitational Lenses |
| PROFESSIONAL EXPERIENCE |
| 2006-present | Graduate Research Assistant, Univ. of Cincinnati, Dept. of Physics, Cincinnati, OH |
| 2004-2006 | Graduate Teaching Assistant, Univ. of Cincinnati, Dept. of Physics, Cincinnati, OH |
| 2002-2004 | Graduate Teaching Assistant, Univ. of Utah, Dept. of Physics, Salt Lake City, UT |
| 1996-2002 | High School Teacher, Iasi, Romania |
| TEACHING EXPERIENCE |
| 2005-2006 | Intermediate Physics Lab I, II, III; Advanced Lab I,II; |
| General Physics for Majors III (T.A.); General Physics III (T.A.) | |
| 2004-2005 | General Physics for Majors I, II, III (T.A.); Physics of Light and Color (T.A.); |
| Introduction to Quantum Mechanics (T.A.); Introductory Physics (T.A.) | |
| 2003-2004 | Introduction to Quantum Mechanics and Relativity (T.A.); General Physics Lab I, II |
| 2002-2003 | Physics for Scientists and Engineers I, II (T.A.) |
| PAPERS |
| B. Popescu & M.M. Hanson, 2009, MASSCLEAN - MASSive CLuster Evolution and ANalysis Package - Description and Tests, Astronomical Journal, 138, 1724 (arXiv preprint : astro-ph/0811.4210) |
| B. Popescu & M.M. Hanson, 2009, MASSCLEAN - MASSive CLuster Evolution and ANalysis Package - Description, Tests, and Results, Proceedings International Astronomical Union Symposium (IAUS) 266, 511, Star Clusters - Basic Galactic Building Blocks throughout Time and Space, Editors: R. de Grijs & J.R.D. Lepine (arXiv preprint : astro-ph /0909.1113) |
| M.M. Hanson, B. Popescu, S.S. Larsen, V. Ivanov, 2009, Deducing the Milky Way's Massive Cluster Population, Highlights of Astronomy, Volume 14, forthcoming, XXVIth IAU General Assembly, August 2009, Editor: Ian F. Corbett |
| D.L. Burke, T.S. Axelrod, J.G. Bartlett, D. Cinabro, C.F. Claver, J.S. Frank, J.S. Haggerty, Z. Ivezic, R.L. Jones, B.T. Meadows, D. Monet, B. Popescu, A. Saha, M. Sivertz, J.A. Smith, C.W. Stubbs, J.A. Tyson, 2009, Photometric Calibration, in LSST Science Book, p. 45, Editors: Z. Ivezic, S. Jacoby, P. Marshall, M. Sivertz, A. Spitz, M. Strauss, J.A. Tyson, S. Wolff |
| M.M. Hanson & B. Popescu, 2009, MASSCLEAN - MASSive CLuster Evolution and ANalysis Package - Description and Tests, American Astronomical Society (AAS), 214, 421.03 (abstract) (poster) |
| D. Burke, T. Axelrod, J. Bartlett, D. Cinabro, C. Claver, M. Creze, J. Frank, K. Gilmore, J. Haggerty, Z. Ivezic, L. Jones, V. Krabbendam, B. Meadows, D. Monet, P. O'Connor, J. Oliver, B. Popescu, A. Saha, A. Smith, C. Smith, C. Stubbs, J.A. Tyson, 2009, Calibration of LSST Instrument and Data, American Astronomical Society (AAS), 213, 460.18 (abstract) |
| M.M. Hanson & B. Popescu, 2008, One Hundred 30 Dors?, Proceedings International Astronomical Union Symposium (IAUS) 250, p. 307, Massive Stars as Cosmic Engines, Editors: F. Bresolin, P.A. Crowther, and J. Puls (PDF) |
| M.M. Hanson & B. Popescu, 2007, One Hundred 30 Dors: Is The Milky Way Different Or Are We Somehow Missing Them?, American Astronomical Society (AAS), 211, 58.14 (abstract) (poster) |
| D. Burke, T. Axelrod, J. Bartlett, D. Cinabro, C. Claver, M. Creze, J. Frank, K. Gilmore, J. Haggerty, Z. Ivezic, L. Jones, V. Krabbendam, B. Meadows, D. Monet, P. O'Connor, J. Oliver, B. Popescu, A. Saha, A. Smith, C. Smith, C. Stubbs, J.A. Tyson, 2007, Calibration of LSST Instrument and Data, American Astronomical Society (AAS), 211, 137.23 (abstract) |
| PROFESSIONAL ACTIVITIES |
| 2008-present | Member of the American Physical Society (aps.org) |
| 2007-present | Member of the LSST Collaboration and LSST Calibration Simulation Team (lsst.org) |
| 2009-present | Peer Review, Astronomical Journal |
| CONFERENCES, MEETINGS, WORKSHOPS |
| 2009 | Oct | Large Synoptic Survey Telescope (LSST) Camera-Wide Workshop, SLAC National Accelerator Laboratory, Palo Alto, CA |
| 2009 | Aug | International Astronomical Union Symposium (IAUS) 266, Rio de Janeiro, Brazil |
| 2009 | Mar | Galactic Clusters Collaboration Workshop, Astronomical Institute, Utrecht University, Netherlands |
| 2008 | Oct | Large Synoptic Survey Telescope (LSST) Calibration Simulation Workshop, Brookhaven National Laboratory (BNL), Upton, NY |
| 2008 | Aug | Super Star Cluster (SSC) Group Meeting, Wapakoneta, OH |
| 2008 | May | Large Synoptic Survey Telescope (LSST) All Hands Meeting at National Center for Supercomputing Applications (NCSA), Urbana, IL |
| 2008 | Apr | Super Star Cluster (SSC) Group Meeting, Wapakoneta, OH |
| 2008 | Jan | Large Synoptic Survey Telescope (LSST) Calibration Simulation Meeting and Workshop, Stanford Linear Accelerator Center (SLAC), Palo Alto, CA |
| 2007 | Sep | Large Synoptic Survey Telescope (LSST) Calibration Simulation Meeting, SLAC, Palo Alto, CA |
| 2007 | Aug | Photometry Training Workshop, Lowell Observatory, Flagstaff, AZ |
| 2007 | Feb | PYTHON Programming for High Performance Computing Workshop, Ohio Supercomputer Center, Columbus, OH |
| 2006 | Dec | Large Synoptic Survey Telescope (LSST) All Hands Meeting at SLAC, Palo Alto, CA |
| 2006 | Sep | Large Synoptic Survey Telescope (LSST) Camera Collaboration/Simulations Workshop at SLAC, Palo Alto, CA |
| PRESENTATIONS |
| 2009 | Aug | Deducing the Milky Way’s Massive Cluster Population, XXVIth International Astronomical Union (IAU) General Assembly, Rio de Janeiro, Brazil, M.M. Hanson, B. Popescu, S.S. Larsen, V. Ivanov |
| 2009 | Feb | Cluster Simulations using MASSCLEAN Package, Guest Lecture, PHYS822 (Astrophysics II), UC, Cincinnati, OH |
| 2008 | Nov |
The Massive Cluster Population of the Milky Way, European Southern Observatory (ESO), Santiago, Chile, M. Hanson and B. Popescu |
| 2008 | Oct | Creating the LSST CalSim Model Source Catalog, Large Synoptic Survey Telescope (LSST) Calibration Simulation Workshop, Brookhaven National Laboratory (BNL), Upton, NY |
| 2008 | Sep | Creating the LSST CalSim Model Source Catalog - myCAT 0.95 beta, for Large Synoptic Survey Telescope (LSST) Calibration Simulation at SLAC, Palo Alto, CA, B. Popescu, B. Meadows, M. Sokoloff, M. Hanson |
| 2008 | May | Model Source Catalog using myCAT code, Large Synoptic Survey Telescope (LSST) All Hands Meeting at NCSA, Calibration Simulation Session, Urbana, IL |
| 2008 | Apr | MASSCLEAN - Features and Users Guide, Super Star Cluster (SSC) Group Meeting, Wapakoneta, OH |
| 2008 | Jan |
Software Requirements for the Prototype Code, Large Synoptic Survey Telescope (LSST) Calibration Simulation Workshop at SLAC, Palo Alto, CA |
| 2007 | Dec | One Hundred 30 Dors?, International Astronomical Union Symposium (IAUS) 250 on Massive Stars as Cosmic Engines - Institute for Astronomy, University of Hawaii, HI, M. Hanson and B. Popescu |
| 2007 | Oct | LSST Calibration Simulation Diagrams (3), for Large Synoptic Survey Telescope (LSST) Calibration Simulation at SLAC, Palo Alto, CA |
| 2007 | Oct | The Search for Young Massive Clusters in Our Galaxy, Kavli Institute for Theoretical Physics (KITP) at UCSB, Star Formation Through Cosmic Time, Santa Barbara, CA, M. Hanson and B. Popescu |
| 2007 | Jul | LSST Calibration Simulation Diagrams (2), for Large Synoptic Survey Telescope (LSST) Calibration Simulation at SLAC, Palo Alto, CA |
| 2007 | May | MASSCLEAN - Results, LSST-Astro Group at UC, Cincinnati, OH |
| 2007 | Apr | LSST Calibration Simulation Diagrams (1), for Large Synoptic Survey Telescope (LSST) Calibration Simulation at SLAC, Palo Alto, CA |
| 2007 | Mar | MASSCLEAN - Description, LSST-Astro Group at UC, Cincinnati, OH |
| 2007 | Jan | MASSCLEAN - Overview, LSST-Astro Group at UC, Cincinnati, OH |
| 2006 | Oct |
Gravitational Lenses Simulated with GRAVLENS, LSST-Astro Group at UC, Cincinnati, OH |
| 2006 | Oct | LSST Simulation with GEANT4, LSST-Astro Group at UC, Cincinnati, OH |
| 2006 | Oct | LSST Telescope Simulation with OSLO, LSST-Astro Group at UC, Cincinnati, OH |
| 2006 | Sep | Selected Topics on Gravitational Lenses, LSST-Astro Group at UC, Cincinnati, OH |
| 2006 | Aug | Telescopes and Detectors, LSST-Astro Group at UC, Cincinnati, OH |
| POSTERS |
| 2009 | Aug | B. Popescu & M.M. Hanson, MASSCLEAN - MASSive CLuster Evolution and ANalysis Package - Description, Tests, and Results, International Astronomical Union Symposium (IAUS) 266, Star Clusters - Basic Galactic Building Blocks throughout Time and Space, Rio de Janeiro, Brazil |
| 2009 | Jun | M.M. Hanson & B. Popescu, MASSCLEAN - MASSive CLuster Evolution and ANalysis Package - Description and Tests, American Astronomical Society (AAS) 214th Meeting, Pasadena, CA |
| 2009 | Feb | B. Popescu, M. Sokoloff, B. Meadows, LSST Calibration Simulation at UC, Research Poster Contest, Physics Department, University of Cincinnati, Cincinnati, OH |
| 2009 | Feb | B. Popescu & M.M. Hanson, MASSCLEAN: The Colors of Deep Sky, Research Poster Contest, Physics Department, University of Cincinnati, Cincinnati, OH |
| 2008 | Mar | B.Popescu, MASSCLEAN : Search for the Missing Clusters, Graduate Poster Forum, University of Cincinnati, Cincinnati, OH |
| 2008 | Feb | B.Popescu, MASSCLEAN : Search for the Missing Clusters, Research Poster Contest, Physics Department, University of Cincinnati, Cincinnati, OH |
| 2008 | Jan | M.M. Hanson & B. Popescu, One Hundred 30 Dors: Is The Milky Way Different Or Are We Somehow Missing Them?, American Astronomical Society (AAS) 211th Meeting, Austin, TX |
| AWARDS |
|
University Research Council (URC) Summer Graduate Student Research
Fellowships 2008
- for the proposal
Rediscovering the Milky Way. (UC's announcement) |
|
| COMPUTER SKILLS |
| Operating Systems | Linux/UNIX, Windows |
| Programming Languages | C/C++, Python, JavaScript, HTML, PHP |
| Databases | MySQL, Access |
| Multimedia | Desktop Publishing, Computer Graphics |