This is my best-guess schedule as of December 23, 2003.
This is the first time I am teaching this course, so
it is likely that the schedule will change in detail.
Students are responsible
for changes announced in class.
| class | date         | subject |
|---|---|---|
| 1 | January 5 | |
| 2 | January 7 | |
| 3 | January 9 | |
| 4 | January 12 | |
| 5 | January 14 | |
| 6 | January 16 | |
| no class | January 19 | Martin Luther King Holiday |
| 7 | January 21 | |
| 8 | January 23 | |
| 9 | January 26 | |
| 10 | January 28 | |
| 11 | January 30 | |
| 12 | February 2 | |
| 13 | February 4 | |
| 14 | February 6 | |
| 15 | February 9 | Mid-term examination
(date subject to change) |
| 16 | February 11 | |
| 17 | February 13 | |
| 18 | February 16 | |
| 19 | February 18 | |
| 20 | February 20 | |
| 21 | February 23 | |
| 22 | February 25 | |
| 23 | February 27 | |
| 24 | March 1 | |
| 25 | March 3 | |
| 26 | March 5 | |
| 27 | March 8 | |
| 28 | March 10 | |
| 29 | March 12 | |
| March 17 | Final Examination; 1:30 PM - 3:30 PM | |
last modified December 23, 2003